1250 mAh for AudioVox 35H00077-00M,35H00077-02M,TRIN160
$15.81$18.18 (-13%)
Mobile/SmartPhone
1250 mAh for AudioVox 35H00077-00M,35H00077-02M,TRIN160
Weight: 0.121 lbs
Description
Fits:
| Brand | Compatible Models |
|---|---|
| Swisscom | XPA v1510 |
| Vodafone | VPA Compact GPS |
| O2 | XDA Argon |
| HTC | P3600 HTC P3600i P4000 P6300 D810X Trinity Trinity 100 Panda Mogul Titan 100 |
| Dopod | D810 CHT9100 9100 E616 CHT 9110 D818c |
| Verizon | XV6800 XV-6800 |
| Sprint | PPC-6800 |
| AudioVox | PPC6800 PPC-6800 VX6800 |
| Orange | SPV M700 |
| SFR | S 300+ |
| UTStarcom | 6800 PPC6800 PPC-6800 VX6800 |
Replaces:
| Brand | Replacement Part Numbers |
|---|---|
| Swisscom | 35H00077-00M 35H00077-02M TRIN160 |
| Vodafone | 35H00077-00M 35H00077-02M TRIN160 |
| O2 | 35H00077-00M 35H00077-02M TRIN160 |
| HTC | 35H00077-00M 35H00077-02M TRIN160 |
| Dopod | 35H00077-00M TRIN160 |
| Verizon | 35H00077-00M 35H00077-02M TRIN160 |
| Sprint | 35H00077-00M 35H00077-02M TRIN160 |
| AudioVox | 35H00077-00M 35H00077-02M TRIN160 |
| Orange | 35H00077-00M TRIN160 |
| SFR | 35H00077-00M TRIN160 |
| UTStarcom | 35H00077-00M 35H00077-02M TRIN160 |
Specification
Additional information
| Weight | 0.121 lbs |
|---|---|
| Compatible brand | Audiovox, Dopod, HTC, O2, Orange, SFR, Sprint, Swisscom, UTStarcom, Verizon, Vodafone |
| Fits | AudioVox PPC-6800, AudioVox PPC6800, AudioVox VX6800, Dopod 9100, Dopod CHT 9110, Dopod CHT9100, Dopod D810, Dopod D818c, Dopod E616, HTC D810X, HTC HTC P3600i, HTC Mogul, HTC P3600, HTC P4000, HTC P6300, HTC Panda, HTC Titan 100, HTC Trinity, HTC Trinity 100, O2 XDA Argon, Orange SPV M700, SFR S 300+, Sprint PPC-6800, Swisscom XPA v1510, UTStarcom 6800, UTStarcom PPC-6800, UTStarcom PPC6800, UTStarcom VX6800, Verizon XV6800 XV-6800, Vodafone VPA Compact GPS |
| Replaces | AudioVox 35H00077-00M, AudioVox 35H00077-02M, AudioVox TRIN160, Dopod 35H00077-00M, Dopod TRIN160, HTC 35H00077-00M, HTC 35H00077-02M, HTC TRIN160, O2 35H00077-00M, O2 35H00077-02M, O2 TRIN160, Orange 35H00077-00M, Orange TRIN160, SFR 35H00077-00M, SFR TRIN160, Sprint 35H00077-00M, Sprint 35H00077-02M, Sprint TRIN160, Swisscom 35H00077-00M, Swisscom 35H00077-02M, Swisscom TRIN160, UTStarcom 35H00077-00M, UTStarcom 35H00077-02M, UTStarcom TRIN160, Verizon 35H00077-00M, Verizon 35H00077-02M, Verizon TRIN160, Vodafone 35H00077-00M, Vodafone 35H00077-02M, Vodafone TRIN160 |
| Voltage | |
| Capacity | 1250 |
| Chemistry | Li-Polymer |





Reviews
There are no reviews yet.