1500 mAh for 4G System LB1500-03
$15.81$18.18 (-13%)
Wireless Router
1500 mAh for 4G System LB1500-03
X-Longer
Weight: 0.122 lbs
Description
Fits:
| Brand | Compatible Models |
|---|---|
| T-Mobile | E582 Pulse Walk Box mobile WLAN |
| E-Mobile | D25HW Pocket WiFi |
| SoftBank | C01HW |
| TrekStor | Mobiler WLAN HotSpot |
| I-MO | Pocket WiFi C01HW |
| Huawei | E5830 E5832 E5832s E5836s E5838 E583X E585 E586 E586E E586Es E5S E6939 EC5321 ET5321 Pocket WiFi C01HW E5-0315 E50318 E5-0318 MiFi E6939 |
| 4G System | XSBox GO |
Replaces:
| Brand | Replacement Part Numbers |
|---|---|
| 4G System | LB1500-03 |
Specification
Additional information
| Weight | 0.122 lbs |
|---|---|
| Compatible brand | 4G System, E-MOBILE, Huawei, I-MO, SoftBank, T-Mobile, TrekStor |
| Fits | 4G System XSBox GO, E-Mobile D25HW, E-Mobile Pocket WiFi, Huawei E5-0315, Huawei E5-0318, Huawei E50318, Huawei E5830, Huawei E5832, Huawei E5832s, Huawei E5836s, Huawei E5838, Huawei E583X, Huawei E585, Huawei E586, Huawei E586E, Huawei E586Es, Huawei E5S, Huawei E6939, Huawei EC5321, Huawei ET5321, Huawei MiFi E6939, Huawei Pocket WiFi C01HW, I-MO Pocket WiFi C01HW, SoftBank C01HW, T-Mobile E582, T-Mobile Pulse, T-Mobile Walk Box mobile WLAN, TrekStor Mobiler WLAN HotSpot |
| Replaces | 4G System LB1500-03 |
| Voltage | |
| Capacity | 1500 |
| Chemistry | Li-ion |





Reviews
There are no reviews yet.