400 mAh for AT&T 600,700
$15.02$17.27 (-13%)
Cordless Phone
400 mAh for AT&T 600,700
please double check the position of “+, -” before to order this battery
Weight: 0.13 lbs
Description
Fits:
| Brand | Compatible Models |
|---|---|
| Cobra | CP471 CP472 CP473 CP474 CP483 CP484 |
| BT | ON AIR 1000 Exexcutive ON AIR 1100 Exexcutive ON AIR 1250 Classic ON AIR 1300 Exexcutive |
| Vodafone | Phonefax 2395 WP-1130 WP-1233SMS WP-2233SMS WP-12SMS |
| Sanyo | 36-A CLT35 CLT36 CLT39 CLTX1 CLTX5 CLTX6 TH1015 TH1015S TH2000 TH2000S TH5100 Superfone CT620 |
| Gte | Space M 2 Starmate |
| Goldstar | Stargate |
| Sagem | Colors Memo 330 Colors View MCP387 WP1130 WP12 WP1233 WP22 WP33 WP34 |
| Agfeo | Dect 20 |
| AT&T | 600 700 |
Replaces:
| Brand | Replacement Part Numbers |
|---|---|
| Vodafone | F6M3EMX |
| Sanyo | 4M3EMJZ CP33 T306 T326 |
| Agfeo | McNairF6M3EMX |
Specification
Additional information
| Weight | 0.130 lbs |
|---|---|
| Compatible brand | Agfeo, AT&T, BT, Cobra, Goldstar, Gte, Sagem, Sanyo, Vodafone |
| Fits | Agfeo Dect 20, AT&T 600, AT&T 700, BT ON AIR 1000 Exexcutive, BT ON AIR 1100 Exexcutive, BT ON AIR 1250 Classic, BT ON AIR 1300 Exexcutive, Cobra CP471, Cobra CP472, Cobra CP473, Cobra CP474, Cobra CP483, Cobra CP484, Goldstar Stargate, Gte Space M 2, Gte Starmate, Sagem 330, Sagem Colors Memo, Sagem Colors View, Sagem MCP387, Sagem WP1130, Sagem WP12, Sagem WP1233, Sagem WP22, Sagem WP33, Sagem WP34, Sanyo 36-A, Sanyo CLT35, Sanyo CLT36, Sanyo CLT39, Sanyo CLTX1, Sanyo CLTX5, Sanyo CLTX6, Sanyo Superfone CT620, Sanyo TH1015, Sanyo TH1015S, Sanyo TH2000, Sanyo TH2000S, Sanyo TH5100, Vodafone Phonefax 2395, Vodafone WP-1130, Vodafone WP-1233SMS, Vodafone WP-12SMS, Vodafone WP-2233SMS |
| Replaces | Agfeo McNairF6M3EMX, Sanyo 4M3EMJZ, Sanyo CP33, Sanyo T306, Sanyo T326, Vodafone F6M3EMX |
| Voltage | |
| Capacity | 400 |
| Chemistry | Ni-MH |




Reviews
There are no reviews yet.