Description
FE375CG, FE375CXG, K019, ME375C, Padpone 7 K019
Specification
Additional information
| Weight | 0.22 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Asus |
| Item model number | CS-AUM375SL |
| GTIN | 4894128110231 |
| Voltage | |
| Chemistry | Lithium |
FE375CG, FE375CXG, K019, ME375C, Padpone 7 K019
| Weight | 0.22 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Asus |
| Item model number | CS-AUM375SL |
| GTIN | 4894128110231 |
| Voltage | |
| Chemistry | Lithium |
Reviews
There are no reviews yet.