Description
BF-666S, BF-666-S, BF-777S, BF-777-S, BF-888S, BF-888-S
Specification
Additional information
| Weight | 0.22 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Baofeng |
| Item model number | CS-BAF661TW |
| GTIN | 4894128131472 |
| Voltage | |
| Chemistry | Lithium |
BF-666S, BF-666-S, BF-777S, BF-777-S, BF-888S, BF-888-S
| Weight | 0.22 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Baofeng |
| Item model number | CS-BAF661TW |
| GTIN | 4894128131472 |
| Voltage | |
| Chemistry | Lithium |
Reviews
There are no reviews yet.