Description
FuG10, HFG10
Specification
Additional information
| Weight | 0.59 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Bosch |
| Item model number | CS-BFU100TW |
| GTIN | 4894128156208 |
| Voltage | |
| Chemistry | Nickel |
FuG10, HFG10
| Weight | 0.59 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Bosch |
| Item model number | CS-BFU100TW |
| GTIN | 4894128156208 |
| Voltage | |
| Chemistry | Nickel |
Reviews
There are no reviews yet.