Battery For Empire GE/Sanyo General Electric Motorola Binatone Motorola AT&T General Electric Lucent Technologies Radio Shack
$13.95
Description
Fit Model:
| Baby Monitor | Binatone | MBP35 |
| Baby Monitor | Motorola | MBP35 |
| Cordless Phone | AT&T | 1230 |
| Cordless Phone | AT&T | 1430 |
| Cordless Phone | AT&T | 1455 |
| Cordless Phone | AT&T | 1480 |
| Cordless Phone | AT&T | 2414 |
| Cordless Phone | General Electric | 13181 |
| Cordless Phone | General Electric | 2-5893GE3 |
| Cordless Phone | General Electric | 2-5899GE3 |
| Cordless Phone | General Electric | 2-5899GE3-A |
| Cordless Phone | General Electric | 2-5899GE3A |
| Cordless Phone | General Electric | 2-6902GE6 |
| Cordless Phone | General Electric | 2-6920GE2 |
| Cordless Phone | General Electric | 2-6998 |
| Cordless Phone | General Electric | 2-6999 |
| Cordless Phone | General Electric | 2-7673EE2-A |
| Cordless Phone | General Electric | 2-7851FE2A |
| Cordless Phone | General Electric | 35827 |
| Cordless Phone | General Electric | 36192 |
| Cordless Phone | Lucent Technologies | 1230 |
| Cordless Phone | Lucent Technologies | 1430 |
| Cordless Phone | Lucent Technologies | 1455 |
| Cordless Phone | Lucent Technologies | 1480 |
| Cordless Phone | Lucent Technologies | 2414 |
| Cordless Phone | Motorola | MD7000 |
| Cordless Phone | Motorola | MD7001 |
| Cordless Phone | Motorola | MD7081 |
| Cordless Phone | Radio Shack | 23-9107 |
Replaces battery:
| Empire | CPH-482D |
| GE/Sanyo | PCF03M |
| General Electric | 2-5836 |
| General Electric | 2-5898 |
| General Electric | 2-5899 |
| Motorola | MA561 |
Specification
Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | |
| GTIN | 728286202412 |
| Item model number | BATT-2414 |
| Voltage | |
| Chemistry |







Reviews
There are no reviews yet.