Description
BAH3-AL00, BAH3-L09, BAH3-W09, MatePad 10.4 2020
Specification
Additional information
| Weight | 0.54 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Huawei |
| Item model number | CS-HUM140SL |
| GTIN | 4894128169796 |
| Voltage | |
| Chemistry | Lithium |
BAH3-AL00, BAH3-L09, BAH3-W09, MatePad 10.4 2020
| Weight | 0.54 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Huawei |
| Item model number | CS-HUM140SL |
| GTIN | 4894128169796 |
| Voltage | |
| Chemistry | Lithium |
Reviews
There are no reviews yet.