Description
Ascend P8 Max, DAV-703L, DAV-713L
Specification
Additional information
| Weight | 0.22 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Huawei |
| Item model number | CS-HUP810SL |
| GTIN | 4894128105008 |
| Voltage | |
| Chemistry | Lithium |
Ascend P8 Max, DAV-703L, DAV-713L
| Weight | 0.22 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Huawei |
| Item model number | CS-HUP810SL |
| GTIN | 4894128105008 |
| Voltage | |
| Chemistry | Lithium |
Reviews
There are no reviews yet.