Description
ANA-AN00, ANA-TN00, P40
Specification
Additional information
| Weight | 0.17 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Huawei |
| Item model number | CS-HUP400SL |
| GTIN | 4894128153580 |
| Voltage | |
| Chemistry | Lithium |
ANA-AN00, ANA-TN00, P40
| Weight | 0.17 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Huawei |
| Item model number | CS-HUP400SL |
| GTIN | 4894128153580 |
| Voltage | |
| Chemistry | Lithium |
Reviews
There are no reviews yet.