Description
Mate 40 Pro, NOH-AN00, NOH-N09, NOH-N29, NOH-NX9, NOH-TN00
Specification
Additional information
| Weight | 0.19 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Huawei |
| Item model number | CS-HUT410SL |
| GTIN | 4894128174714 |
| Voltage | |
| Chemistry | Lithium |
Mate 40 Pro, NOH-AN00, NOH-N09, NOH-N29, NOH-NX9, NOH-TN00
| Weight | 0.19 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Huawei |
| Item model number | CS-HUT410SL |
| GTIN | 4894128174714 |
| Voltage | |
| Chemistry | Lithium |
Reviews
There are no reviews yet.