Description
DP405, DPP418D, FP460, S565, S760, S760B, S765, S780, S785
Specification
Additional information
| Weight | 0.31 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Kirisun |
| Item model number | CS-KPS760TW |
| GTIN | 4894128155881 |
| Voltage | |
| Chemistry | Lithium |
DP405, DPP418D, FP460, S565, S760, S760B, S765, S780, S785
| Weight | 0.31 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Kirisun |
| Item model number | CS-KPS760TW |
| GTIN | 4894128155881 |
| Voltage | |
| Chemistry | Lithium |
Reviews
There are no reviews yet.