Description
K7, K920, VIBE Z2 Pro
Specification
Additional information
| Weight | 0.21 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Lenovo |
| Item model number | CS-LVK700SL |
| GTIN | 4894128093510 |
| Voltage | |
| Chemistry | Lithium |
K7, K920, VIBE Z2 Pro
| Weight | 0.21 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Lenovo |
| Item model number | CS-LVK700SL |
| GTIN | 4894128093510 |
| Voltage | |
| Chemistry | Lithium |
Reviews
There are no reviews yet.