Description
Tab 2 A8-50, Tab 2 A8-50F, Tab 2 A8-50LC
Specification
Additional information
| Weight | 0.47 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Lenovo |
| Item model number | CS-LVP850SL |
| GTIN | 4894128140221 |
| Voltage | |
| Chemistry | Lithium |
Tab 2 A8-50, Tab 2 A8-50F, Tab 2 A8-50LC
| Weight | 0.47 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Lenovo |
| Item model number | CS-LVP850SL |
| GTIN | 4894128140221 |
| Voltage | |
| Chemistry | Lithium |
Reviews
There are no reviews yet.