Description
PB1-750, PB1-750M, PB1-750N, PHAB 6.98
Specification
Additional information
| Weight | 0.22 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Lenovo |
| Item model number | CS-LVP750SL |
| GTIN | 4894128125013 |
| Voltage | |
| Chemistry | Lithium |
PB1-750, PB1-750M, PB1-750N, PHAB 6.98
| Weight | 0.22 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Lenovo |
| Item model number | CS-LVP750SL |
| GTIN | 4894128125013 |
| Voltage | |
| Chemistry | Lithium |
Reviews
There are no reviews yet.