Description
G Pad 8.0, G Pad F 8.0, G Pad F7, G PadF 8.0, V490, V495
Specification
Additional information
| Weight | 0.24 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | LG |
| Item model number | CS-BLV490SL |
| GTIN | 4894128098522 |
| Voltage | |
| Chemistry | Lithium |
G Pad 8.0, G Pad F 8.0, G Pad F7, G PadF 8.0, V490, V495
| Weight | 0.24 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | LG |
| Item model number | CS-BLV490SL |
| GTIN | 4894128098522 |
| Voltage | |
| Chemistry | Lithium |
Reviews
There are no reviews yet.