Description
F1, F2, FX2, FX2N
Specification
Additional information
| Weight | 0.14 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Maxell |
| Item model number | CS-PLC268SL |
| GTIN | 4894128132752 |
| Voltage | |
| Chemistry | Lithium |
F1, F2, FX2, FX2N
| Weight | 0.14 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Maxell |
| Item model number | CS-PLC268SL |
| GTIN | 4894128132752 |
| Voltage | |
| Chemistry | Lithium |
Reviews
There are no reviews yet.