Description
1824, 4415Y, Surface Go, Surface Go 10
Specification
Additional information
| Weight | 0.54 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Microsoft |
| Item model number | CS-MCR182SL |
| GTIN | 4894128147954 |
| Voltage | |
| Chemistry | Lithium |
1824, 4415Y, Surface Go, Surface Go 10
| Weight | 0.54 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Microsoft |
| Item model number | CS-MCR182SL |
| GTIN | 4894128147954 |
| Voltage | |
| Chemistry | Lithium |
Reviews
There are no reviews yet.