Description
Moto G50 5G, Moto G50 5G 2021, XT2149, XT2149-1
Specification
Additional information
| Weight | 0.25 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Motorola |
| Item model number | CS-MXT149SL |
| GTIN | 4894128173700 |
| Voltage | |
| Chemistry | Lithium |
Moto G50 5G, Moto G50 5G 2021, XT2149, XT2149-1
| Weight | 0.25 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Motorola |
| Item model number | CS-MXT149SL |
| GTIN | 4894128173700 |
| Voltage | |
| Chemistry | Lithium |
Reviews
There are no reviews yet.