Description
M2103K19G, M2103K19PG, M2103K19PI, M3 Pro 5G
Specification
Additional information
| Weight | 0.25 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Poco |
| Item model number | CS-MUN100SL |
| GTIN | 4894128168379 |
| Voltage | |
| Chemistry | Lithium |
M2103K19G, M2103K19PG, M2103K19PI, M3 Pro 5G
| Weight | 0.25 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Poco |
| Item model number | CS-MUN100SL |
| GTIN | 4894128168379 |
| Voltage | |
| Chemistry | Lithium |
Reviews
There are no reviews yet.