Description
SVF11N14SCP, SVF11N15SCP, SVF11N18CW, VAIO Fit 11A
Specification
Additional information
| Weight | 0.85 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Sony |
| Item model number | CS-BPS42NB |
| GTIN | 4894128092230 |
| Voltage | |
| Chemistry | Lithium |
SVF11N14SCP, SVF11N15SCP, SVF11N18CW, VAIO Fit 11A
| Weight | 0.85 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Sony |
| Item model number | CS-BPS42NB |
| GTIN | 4894128092230 |
| Voltage | |
| Chemistry | Lithium |
Reviews
There are no reviews yet.