Description
LH40, LH80, LH80 Pro
Specification
Additional information
| Weight | 0.16 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Theradome |
| Item model number | CS-THL400SL |
| GTIN | 4894128162797 |
| Voltage | |
| Chemistry | Lithium |
LH40, LH80, LH80 Pro
| Weight | 0.16 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Theradome |
| Item model number | CS-THL400SL |
| GTIN | 4894128162797 |
| Voltage | |
| Chemistry | Lithium |
Reviews
There are no reviews yet.