Description
G1 5G, S6 5G, V1962, V1962A, V1962BA
Specification
Additional information
| Weight | 0.24 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | VIVO |
| Item model number | CS-BKS600SL |
| GTIN | 4894128173090 |
| Voltage | |
| Chemistry | Lithium |
G1 5G, S6 5G, V1962, V1962A, V1962BA
| Weight | 0.24 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | VIVO |
| Item model number | CS-BKS600SL |
| GTIN | 4894128173090 |
| Voltage | |
| Chemistry | Lithium |
Reviews
There are no reviews yet.