Description
M1901F9E, M1901F9T, Mi Play
Specification
Additional information
| Weight | 0.15 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Xiaomi |
| Item model number | CS-MUM190SL |
| GTIN | 4894128148661 |
| Voltage | |
| Chemistry | Lithium |
M1901F9E, M1901F9T, Mi Play
| Weight | 0.15 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Brand | Xiaomi |
| Item model number | CS-MUM190SL |
| GTIN | 4894128148661 |
| Voltage | |
| Chemistry | Lithium |
Reviews
There are no reviews yet.